PRIESTS' DETAILS.....
| 1 | Pancretius/ Pankiras 10.05.'55 | 28.01.1955 | 22.12.1980 | Erayumanthurai |
| 2 | Raju B. Selvaraj (USA) | 17.06.1955 | 31.10.1981 | Kollemcode |
| 3 | Hyacinth M. Nayakam | 13.01.1957 | 21.12.1981 | Paruthiyoor |
| 4 | Wilfred E | 22.03.1960 | 21.12.1984 | Kollemcode |
| 5 | Charles Leon | 15.03.1961 | 21.12.1985 | Kollemcode |
| 6 | Robinson F | 18.02.1962 | 20.12.1985 | Valiathura |
| 7 | Eugine H. Pereira | 16.10.1958 | 02.04.1986 | Puthenthope |
| 8 | Nicholas T | 30.05.1961 | 23.12.1986 | Pulluvila |
| 9 | Thomas J. Netto | 29.12.1964 | 19.12.1989 | Puthiyathura |
| 10 | George Gomez | 02.04.1963 | 02.04.1990 | Valiathura |
| 11 | Gladin Alex | 27.06.1962 | 04.04.1990 | Erayumanthurai |
| 12 | Jerome G. Fernandez | 18.09.1966 | 11.07.1990 | Eraviputhenthurai |
| 13 | Augustine John | 23.02.1966 | 19.12.1990 | Vizhinjam |
| 14 | Stephen M. T | 08.08.1963 | 19.12.1990 | Paruthiyoor |
| 15 | Wilfred V | 13.05.1964 | 19.12.1990 | Kollemcode |
| 16 | Davidson S | 13.05.1964 | 30.12.1991 | Paruthiyoor |
| 17 | Jerome Netto | 05.10.1964 | 30.12.1991 | Paruthiyoor |
| 18 | Johnson Alexander (UK) | 17.08.1962 | 30.12.1991 | Muttada |
| 19 | Lazar Benedict | 27.08.1966 | 30.12.1991 | Vattucaud |
| 20 | William Cyril | 07.09.1966 | 25.04.1992 | Marthandamthurai |
| 21 | Joseph Bastian | 13.03.1965 | 28.12.1992 | Anjengo/Thumba |
| 22 | Yesudasan Mathias (Italy) | 18.06.1965 | 28.12.1992 | Pulluvila |
| 23 | Lucian Joseph | 12.12.1965 | 14.04.1993 | Erayumanthurai |
| 24 | Silvester K | 17.02.1996 | 12.04.1994 | Marthandamthurai |
| 25 | Andrew K | 11.11.1968 | 27.12.1994 | Adimalathura |
| 26 | Jerome A | 12.11.1966 | 27.12.1994 | Marthandamthurai |
| 27 | Santhappan M | 07.06.1967 | 27.12.1994 | Pulluvila |
| 28 | Stanislaus Theesmas | 13.08.1967 | 27.12.1994 | Chinnathurai |
| 29 | Sujan A | 11.05.1970 | 27.12.1994 | Poonthura |
| 30 | Suresh D. Antony | 21.08.1967 | 27.12.1994 | Kochupally/Nta |
| 31 | Syrus Kalathil | 20.05.1968 | 24.04.1995 | Alappuzha |
| 32 | Labrin Y. R | 20.12.1968 | 06.05.1995 | Neerody |
| 33 | Albert M | 25.01.1963 | 06.10.1995 | Kadiapattanam |
| 34 | Laurence Culas | 02.11.1969 | 10.04.1996 | Pulluvila |
| 35 | Theodacious D'Cruz | 10.01.1969 | 10.04.1996 | Kannanthura |
| 36 | Basker Joseph | 1`8.02.1964 | 29.12.1996 | Madurai |
| 37 | Paul G | 1`8.10.1966 | 24.04.1997 | Vallavilai |
| 38 | Jose G | 06.06.1969 | 07.01.1998 | Poonthura |
| 39 | Shaju William | 08.06.1970 | 07.01.1998 | Thazhampally |
| 40 | Christudas R | 25.11.1971 | 25.11.1998 | Adimalathura |
| 41 | Anto Raj | 10.03.1971 | 03.01.1999 | Thoothoor |
| 42 | Dyson Y | 14.11.1971 | 05.05.1999 | Chinnathurai |
| 43 | Anto Dickson | 20.09.1972 | 27.12.2000 | Marianad |
| 44 | Beed Manoj Amado | 22.05.1969 | 27.12.2000 | Kannanthura |
| 45 | Christil Rozario | 01.12.1972 | 27.12.2000 | Vettucaud |
| 46 | John Bosco-Italy | 25.03.1972 | 27.12.2000 | Paruthiyoor |
| 47 | Justin Judin | 26.09.1971 | 27.12.2000 | Kannanthura |
| 48 | Joseph Elkin | 01.12.1970 | 04.04.2002 | Thumba |
| 49 | Michael Thomas | 16.01.1971 | 04.04.2002 | Marianad |
| 50 | Russel Ignatius | 07.03.1971 | 04.04.2002 | Chinnathurai |
| 51 | Ignaci Rajasekaran | 18.05.1970 | 10.04.2002 | Sivagangai |
| 52 | Baby Bebinson | 13.05.1974 | 24.04.2003 | Poothurai |
| 53 | Darwin Peter | 17.02.1974 | 24.04.2003 | Eraviputhenthurai |
| 54 | Edison Y. M | 11.01.1975 | 24.04.2003 | Vettucaud |
| 55 | Rodrig Kutty | 25.10.1973 | 24.04.2003 | Vettucaud |
| 56 | Sabbas Ignatius | 16.09.1975 | 24.04.2003 | Pulluvila |
| 57 | Fredy Solomon | 28.01.1976 | 15.04.2004 | Marthandamthurai |
| 58 | Gerard D | 21.11.1974 | 15.04.2004 | Adimalathura |
| 59 | Jijo George | 14.01.1973 | 15.04.2004 | Kazhakkuttom Fath |
| 60 | John Victor | 02.06.1975 | 15.04.2004 | Neerody |
| 61 | Aneesh Fernandez | 22.04.1977 | 31.03.2005 | Vettucaud |
| 62 | Cleetus V | 23.05.1975 | 31.03.2005 | Poothurai |
| 63 | Joseph Prasad | 09.12.1974 | 31.03.2005 | Marthandamthurai |
| 64 | Lenin Fernandez | 08.06.1976 | 31.03.2005 | Pulluvila |
| 65 | Joseph Pradeep | 01.02.1975 | 31.03.2005 | Poothurai |
| 66 | Sanu Ouseph | 16.09.1977 | 31.03.2005 | Kochuveli |
| 67 | Thadeus Philip | 03.03.1975 | 31.03.2005 | Poovar |
| 68 | Antony S. B | 16.02.1978 | 20.04.2006 | Anchuthengu |
| 69 | Tony Hamlet | 21.03.1976 | 20.04.2006 | Poothurai |
| 70 | John A. R | 21.04.1977 | 20.04.2006 | Adimalathura |
| 71 | Lenin Raj | 13.12.1977 | 20.04.2006 | Kanavoor |
| 72 | Mathias O | 21.09.1975 | 20.04.2006 | Paruthiyoor |
| 73 | Rose Babu | 12.10.1977 | 20.04.2006 | Muttada |
| 74 | Binu Joseph | 02.02.1979 | 12.04.2007 | Anchuthengu |
| 75 | Jerald Savio | 23.12.1977 | 12.04.2007 | Vettucaud |
| 76 | Maria Michael | 29.09.1979 | 12.04.2007 | Poothurai |
| 77 | Melkon | 19.09.1978 | 12.04.2007 | Kollemcode |
| 78 | Muthappan | 16.03.1980 | 12.04.2007 | Kollemcode |
| 79 | Shajin Jose | 08.10.1976 | 12.04.2007 | Kochuveli |
| 80 | Ashlin Jose | 03.09.1979 | 31.03.2008 | Karunmkulam |
| 81 | Cosmos K | 08.09.1977 | 31.03.2008 | Thope |
| 82 | Jose Franklin B | 19.01. 1973 | 31.03.2008 | Marthandamthurai |
| 83 | Joy C. Mathew | 01.04.1979 | 31.03.2008 | Kollemcode |
| 84 | Michael Albino | 29.09.1978 | 31.03.2008 | Marthandamthurai |
| 85 | Paul Sunny | 28.03.1978 | 31.03.2008 | Thumba |
| 86 | Saju Rolden | 23.12.1979 | 31.03.2008 | Anchuthengu |
| 87 | Shaji Silva | 02.02.1979 | 31.03.2008 | Karunmkulam |
| 88 | Solomom Arasseril | 20.05.1970 | 31.03.2008 | Alappuzha |
| 89 | Thomas R | 17.07.1976 | 31.03.2008 | Pallithura |
| 90 | Yesudas Remias | 23.02.1980 | 31.03.2008 | Paruthiyoor |
| 91 | Jacob S | 28.08.1980 | 14.05.2009 | Vallavilai |
| 92 | John Bosco | 14.08.1979 | 14.05.2009 | Puthenthope |
| 93 | Malvin Soosai | 15.03.1978 | 14.05.2009 | Neerody |
| 94 | Rex Morais | 15.09.1971 | 14.05.2009 | Neerody/Pravacha |
| 95 | Shabin | 02.02.1981 | 14.05.2009 | Kollemcode |
| 96 | Jibu Jajin | 25.08.1977 | 22.08.2011 | Palode |
| 97 | Richard Sacharia | 11.04.1981 | 22.08.2011 | Karunmkulam |
| 98 | Judith Pius Lawrence | 08.01.1980 | 22.08.2011 | Valiathura |
| 99 | John Dall | 14.01.1984 | 12.04.2012 | Neerody |
| 100 | Jerome Rose Pathrose | 26.06.1984 | 12.04.2012 | Monvila |
| 101 | Bijin Besily | 24.06.1984 | 12.04.2012 | Mungode |
| 102 | Reni Rudolf | 17.05.1984 | 12.04.2012 | Puthenthope |
| 103 | Jayan Varghese | 23.04.1982 | 12.04.2012 | Kollemcode |
| 104 | Larence Lucas | 14.06.1979 | 22.08.2012 | Vallavilai |
| 105 | Jerome Amirthayyan | 24.11.1980 | 22.08.2012 | |
| 106 | Santhoshkumar Paniadima | 17.09.1980 | 22.08.2012 | Paruthiyoor |
| 107 | Alex Peter | 24.10.1984 | 04.04.2013 | Vizhinjam |
| 108 | Christudas Philip | 22.08.1980 | 04.04.2013 | Neerody |
| 109 | Roshan R | 02.06.1984 | 04.04.2013 | Poothura (Anj) |
| 110 | Wingston Vavachan/Shine | 22.05.1984 | 04.04.2013 | Thazhampally |
No comments:
Post a Comment